Our sources
Polylog reads widely and deliberately across the political and geographic spectrum. The outlets below form the foundation of what we draw from when researching and writing briefings.
:::info This list is not comprehensive The sources below are a foundation, not a fixed or complete list. Polylog also searches the live open web, and we do not always draw from every outlet here. Which sources inform a given briefing depends on the story, the topics, and where the most relevant reporting is. We add, remove, and rebalance sources over time. Think of this as the bedrock, not the boundary. :::
How we use them
We source across opposing viewpoints on purpose. Outlets are balanced across regions and editorial leanings so no single perspective dominates, and state-affiliated or deliberately partisan outlets are treated as such, weighed against independent and adversarial reporting rather than reported as fact. Native-language outlets are read in their original language, not only their English export editions. For how this feeds into accuracy, see Sourcing and veracity.
Economics, markets and money
| Outlet | Region | Language |
|---|---|---|
| Reuters Business | Global | English |
| Reuters Markets | Global | English |
| Wall Street Journal, Markets | United States | English |
| Wall Street Journal, Business | United States | English |
| Financial Times | Europe | English |
| The Economist (Finance and Economics) | Europe | English |
| Associated Press, Business | United States | English |
| CNBC | United States | English |
| The Economic Times | India | English |
| BFM.ru | Russia | Russian |
| Kitco News (metals) | Global | English |
| CoinDesk (crypto) | Global | English |
| Bitcoin Magazine (crypto) | Global | English |
| Mises Wire | United States | English |
| ZeroHedge | United States | English |
| U.S. Federal Reserve (primary source) | United States | English |
World news, Western
| Outlet | Region | Language |
|---|---|---|
| Reuters World | Global | English |
| CNN | United States | English |
| The New York Times | United States | English |
| The Guardian | Europe | English |
| Euronews | Europe | English |
| Deutsche Welle | Europe | English |
World news, Middle East, Russia, Asia and the Global South
| Outlet | Region | Language |
|---|---|---|
| Al Jazeera | Middle East | English |
| RT | Russia | English |
| TASS | Russia | English |
| Xinhua | China | English |
| Global Times | China | English |
| South China Morning Post | China | English |
| The Japan Times | Japan | English |
| The Hindu | India | English |
| Dawn | Pakistan | English |
| Antara | Indonesia | English |
| The Jakarta Post | Indonesia | English |
| AllAfrica | Africa | English |
| Africanews | Africa | English |
| MercoPress | South America | English |
| Reddit r/news (crowd sentiment) | Global | English |
Native-language sources
These are read in their original language and translated during synthesis, so the desk sees primary-language reporting rather than only English editions.
| Outlet | Region | Language |
|---|---|---|
| TASS | Russia | Russian |
| Komsomolskaya Pravda | Russia | Russian |
| RIA Novosti | Russia | Russian |
| Kommersant | Russia | Russian |
| RBC | Russia | Russian |
| People's Daily | China | Chinese |
| The Beijing News | China | Chinese |
| Huanqiu | China | Chinese |
| BBC News Hindi | India | Hindi |
| Navbharat Times | India | Hindi |
| Dainik Bhaskar | India | Hindi |
| IRNA | Iran | Farsi |
| Tasnim News | Iran | Farsi |
| Ynet | Israel | Hebrew |
| Globes | Israel | Hebrew |
| Reuters Japan | Japan | Japanese |
| Jiji Press | Japan | Japanese |
Beyond this list
In addition to the outlets above, Polylog searches the live open web to verify claims and follow developing stories, including native-language outlets on the other side of a story during fact-checking. The foundation above keeps coverage broad and balanced; the open web keeps it current. See How it works.